BISMARCK, N.D. (AP)

Bishop Ryan def. Lewis and Clark, 15-25, 21-25, 25-19, 25-22, 15-7

Bismarck High def. Bismarck St. Mary’s, 3-1

Bismarck Legacy def. Jamestown, 25-17, 25-23, 25-11

Carrington def. Ellendale, 25-6, 25-8, 25-6

Center-Stanton def. Wilton-Wing, 25-17, 25-21, 25-16

Central Cass def. Milnor-North Sargent, 25-17, 24-26, 25-19, 25-19

Des Lacs-Burlington def. Surrey, 25-19, 25-13, 25-11

Dickinson def. Williston, 25-18, 25-23, 25-23

Dickinson Trinity def. Beulah, 25-21, 25-17, 25-18

Fargo Davies def. Grand Forks Red River, 25-18, 25-10, 25-7

Fargo Shanley def. Devils Lake, 25-17, 25-15, 25-18

Fargo South def. Grand Forks Central, 25-16, 25-16, 26-24

Finley-Sharon/Hope-Page def. Hatton-Northwood, 25-20, 25-17, 20-25, 25-18

Flasher def. New Salem-Almont, 25-16, 25-18, 25-17

Garrison-Max def. Underwood, 25-17, 25-18, 25-18

Hankinson def. Tri-State, 25-11, 25-21, 25-17

Harvey-Wells County def. Rolette-Wolford, 27-25, 25-18, 25-14

Heart River def. Glen Ullin-Hebron, 25-11, 25-11, 25-17

Hettinger/Scranton def. Hazen, 25-16, 25-15, 25-12

Killdeer def. Beach, 25-14, 25-22, 25-16

LaMoure-Litchville-Marion def. Midkota, 25-19, 25-18, 25-8

Linton-HMB def. Medina-Pingree-Buchanan, 25-12, 25-17, 25-8

Maple Valley def. Sargent Central, 25-17, 23-25, 25-12, 25-11

May Port CG def. Larimore, 25-15, 25-15, 25-16

Minot def. Watford City, 25-18, 25-23, 17-25, 23-25, 15-11

Minot Our Redeemer’s def. Glenburn, 25-15, 25-17, 25-17

Mohall-Lansford-Sherwood def. South Prairie, 25-14, 25-9, 25-22

Napoleon def. Kidder County, 25-12, 25-7, 25-19

New England def. Bowman County, 25-23, 25-22, 25-17

New Rockford-Sheyenne def. Benson County, 25-15, 25-20, 18-25, 25-17

Newburg-Westhope def. Towner-Granville-Upham, 25-22, 25-20, 17-25, 25-17

North Star def. Dakota Prairie, 25-11, 25-9, 25-11

Northern Cass def. Lisbon, 25-6, 25-11, 25-6

Park River/Fordville Lankin def. Drayton/Valley-Edinburg, 25-16, 25-15, 25-14

Powers Lake def. Tioga, 25-16, 25-16, 25-11

Ray def. Trenton, 25-17, 25-16, 25-23

Richardton-Taylor def. Mott-Regent, 25-17, 25-12, 25-22

Rolla def. St. John, 25-13, 25-19, 25-18

Rugby def. Drake/Anamoose, 25-3, 25-2, 25-9

Sheyenne def. Wahpeton, 25-18, 25-10, 25-10

South Border def. Strasburg-Zeeland, 25-4, 25-13, 25-9

Standing Rock def. Grant County, 3-2

Thompson def. Hillsboro/Central Valley, 22-25, 25-17, 25-14, 25-18

Valley City def. Fargo North, 25-19, 22-25, 25-19, 25-13

Velva/Sawyer def. Nedrose, 25-6, 25-16, 25-18

Wyndmere-Lidgerwood def. Enderlin, 25-18, 16-25, 25-23, 25-21