<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsDakota</title>
	<atom:link href="http://www.newsdakota.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsdakota.com</link>
	<description>Your News Weather Sports &#38; Information Home</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:13:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Former Globetrotters Play Saturday in Jamestown</title>
		<link>http://www.newsdakota.com/2012/02/22/former-globetrotters-play-saturday-in-jamestown/</link>
		<comments>http://www.newsdakota.com/2012/02/22/former-globetrotters-play-saturday-in-jamestown/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:13:08 +0000</pubDate>
		<dc:creator>markp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newsdakota.com/?p=12920</guid>
		<description><![CDATA[JAMESTOWN (NewsDakota.com) &#8211; It&#8217;s billed as an afternoon of family comedy entertainment and competition Saturday when the former Harlem Globetrotters and Harlem Comedy All Stars come to the Jamestown Civic Center. They&#8217;ll be taking on members of the Stutsman County Reserves Deputy Association and Jamestown Volunteer Fire Fighters for the second annual charity basketball game to benefit the Reserve Deputies and Volunteer Fire Fighters. About 3,000 people attended last year&#8217;s &#8230; <a href="http://www.newsdakota.com/2012/02/22/former-globetrotters-play-saturday-in-jamestown/"></a>]]></description>
			<content:encoded><![CDATA[<p>JAMESTOWN (NewsDakota.com) &#8211; It&#8217;s billed as an afternoon of family comedy entertainment and competition Saturday when the former Harlem Globetrotters and Harlem Comedy All Stars come to the Jamestown Civic Center.</p>
<p>They&#8217;ll be taking on members of the Stutsman County Reserves Deputy Association and Jamestown Volunteer Fire Fighters for the second annual charity basketball game to benefit the Reserve Deputies and Volunteer Fire Fighters.</p>
<p>About 3,000 people attended last year&#8217;s game, which was the first time any Globetrotters had been to Jamestown in years. </p>
<p>Stutsman County sheriff Chad Kaiser says the event was not a large fundraiser last year, but the event is about more than just fundraising.</p>
<p>&#8220;It&#8217;s just a good time,&#8221; he said. &#8220;It&#8217;s not only for us, it&#8217;s for the people. After seeing it last year, the kids and crowd had a great time. We had people there from very young to very old. The widespread of the amount of people that was there was just unbelievable.&#8221;</p>
<p>Kaiser will serve as a coach again this year, bringing an 0-1 career record into the contest.</p>
<p>Cory Genter, a Reserve Deputy who has been lining up players, says they have good numbers but will likely need every body available.</p>
<p>&#8220;I think we have about eight Reserves, and the Fire Department has about seven of their volunteers, but you know, we&#8217;re going to need subs in between I imagine,&#8221; he said laughing.</p>
<p>The game starts at noon Saturday, and will feature former Globetrotters Meadowlark Lemon and Hollywood Brown.</p>
<p>Tickets are available at Hugo&#8217;s and Stop N Go and are $10 for one adult or two children. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsdakota.com/2012/02/22/former-globetrotters-play-saturday-in-jamestown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamestown Optimists Name Athletes of the Week</title>
		<link>http://www.newsdakota.com/2012/02/22/jamestown-optimists-name-athletes-of-the-week-2/</link>
		<comments>http://www.newsdakota.com/2012/02/22/jamestown-optimists-name-athletes-of-the-week-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:48:35 +0000</pubDate>
		<dc:creator>markp</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.newsdakota.com/?p=12915</guid>
		<description><![CDATA[JAMESTOWN &#8211; The Jamestown Optimist Club recently named its athletes of the week for the week ending Feb. 18. High school girls: Carly Nelson, Senior, Blue Jay GymnasticsCarly was a top finisher at the recent WDA meet in Jamestown. Her 9.375 score on Floor Exercise was not only a season and but a career best. She is qualified in all five individual events at the state meet this weekend in &#8230; <a href="http://www.newsdakota.com/2012/02/22/jamestown-optimists-name-athletes-of-the-week-2/"></a>]]></description>
			<content:encoded><![CDATA[<p>JAMESTOWN &#8211; The Jamestown Optimist Club recently named its athletes of the week for the week ending Feb. 18.</p>
<p>High school girls: Carly Nelson, Senior, Blue Jay Gymnastics<br />Carly was a top finisher at the recent WDA meet in Jamestown. Her 9.375 score on Floor Exercise was not only a season and but a career best. She is qualified in all five individual events at the state meet this weekend in Dickinson.</p>
<p>High school boys: Zane Braun, Junior, Blue Jay Wrestling<br />Zane was the State Wrestling Champion at the 152-pound weight class. Zane was seeded 5th at the beginning of the tournament. He had to beat the No. 4 seed, the No. 1 seed and then defeat the No. 2 seed in the finals. He defeated all of his opponents in dramatic fashion. Zane pinned his first two opponents, then a 17-2 win and his last opponent had to medical default after Zane was ahead 8-2.</p>
<p>Female College Athlete of the Week: Mallory Johannes, Senior, Jimmie Track and Field<br />Mallory, from Sartell, Minn., won the high jump at the Bemidji Twilight Indoor Meet on Thursday. Mallory jumped 5 feet, 1 ¾ inches , with near misses at the NAIA qualifying standard of 5 feet, 3 ¾ inches. Mallory also ran a leg in the 4 x 400 Relay.</p>
<p>Male College Athlete of the Week: Matt Johnson, Freshman, Jimmie Track and Field<br />Johnson, from Jamestown, recorded two career best marks in winning the Triple Jump – 43 feet, 5 inches – and finishing 2nd in the Long Jump – 20 feet, 5 inches – at the Bemidji Twilight Indoor on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsdakota.com/2012/02/22/jamestown-optimists-name-athletes-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District 1 Girls Basketball Tournament Starts Thursday</title>
		<link>http://www.newsdakota.com/2012/02/22/district-1-girls-basketball-tournament-starts-thursday/</link>
		<comments>http://www.newsdakota.com/2012/02/22/district-1-girls-basketball-tournament-starts-thursday/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:27:11 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.newsdakota.com/?p=12909</guid>
		<description><![CDATA[OAKES (NewsDakota.com) The 2012 Class B District 1 girls basketball tournament commences with first round play on Thursday and Friday, and the second and third rounds on Saturday and the following Monday. First round play featuring the eight teams in the district will be played at the higher seed&#8217;s home gym. #1 Milnor (6-1 District 1 12-9 overall) will host #8 Hankinson (1-6  2-15) and #2 North Sargent (6-1  13-6) &#8230; <a href="http://www.newsdakota.com/2012/02/22/district-1-girls-basketball-tournament-starts-thursday/"></a>]]></description>
			<content:encoded><![CDATA[<p>OAKES (NewsDakota.com) The 2012 Class B District 1 girls basketball tournament commences with first round play on Thursday and Friday, and the second and third rounds on Saturday and the following Monday.</p>
<p>First round play featuring the eight teams in the district will be played at the higher seed&#8217;s home gym. #1 Milnor (6-1 District 1 12-9 overall) will host #8 Hankinson (1-6  2-15) and #2 North Sargent (6-1  13-6) will play host to #7 Sargent Central (1-6  3-12) on Thursday night.</p>
<p>The second part of round one is Friday when #3 Oakes (5-2  11-8) hosts #6 F-C-T (2-5  4-14), and #4 Lisbon (4-3  7-12) welcome #5 Wyndmere-Lidgerwood (3-4  6-13). All first round games start at 7 p.m.</p>
<p>Rounds two and three will be played in Forman at Sargent Central High School with the Milnor/Hankinson winners playing the winners of Lisbon/WL and vice versa with the losers. The Oakes/FCT winners and losers will play each other Saturday.</p>
<p>Coverage of Oakes games can be heard on KDDR-AM 122o and NewsDakota.com, starting Saturday night at 6:45 p.m. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsdakota.com/2012/02/22/district-1-girls-basketball-tournament-starts-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNSF Officials Address Sanborn Rail Crossing</title>
		<link>http://www.newsdakota.com/2012/02/22/bnsf-officials-address-sanborn-rail-crossing/</link>
		<comments>http://www.newsdakota.com/2012/02/22/bnsf-officials-address-sanborn-rail-crossing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:34:10 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newsdakota.com/?p=12895</guid>
		<description><![CDATA[VALLEY CITY (NewsDakota.com) Officials with Burlington Northern Santa Fe addressed the touchy issue of trains blocking a rail crossing south of Sanborn before the Barnes County Commission. The situation has created anxiety for fire and rescue crews worried about the day an ambulance or fire truck will wait 10 minutes or longer for a train while trying to respond to an emergency. Assistant State’s Attorney Brad Cruff says the problem &#8230; <a href="http://www.newsdakota.com/2012/02/22/bnsf-officials-address-sanborn-rail-crossing/"></a>]]></description>
			<content:encoded><![CDATA[<p>VALLEY CITY (NewsDakota.com) Officials with Burlington Northern Santa Fe addressed the touchy issue of trains blocking a rail crossing south of Sanborn before the Barnes County Commission.</p>
<p>The situation has created anxiety for fire and rescue crews worried about the day an ambulance or fire truck will wait 10 minutes or longer for a train while trying to respond to an emergency.</p>
<p>Assistant State’s Attorney Brad Cruff says the problem is a nearby siding where one train has to wait for another before moving forward. He says the issue may be resolved by lengthening the siding.</p>
<p>BNSF officials told Sanborn city officials and the Barnes County board of commissioners that they will work to find the best solution. Cruff says BNSF told the group the cost of extending the siding would be costly.</p>
<p>In January Cruff told KOVC radio news that if the rail crossing issue is not resolved the county will pursue every legal option to get it resolved.</p>
<div id="attachment_12897" class="wp-caption alignnone" style="width: 290px"><a href="http://www.newsdakota.com/2012/02/22/bnsf-officials-address-sanborn-rail-crossing/olympus-digital-camera-599/" rel="attachment wp-att-12897"><img class="size-full wp-image-12897" title="Sanborn" src="http://www.newsdakota.com/wp-content/uploads/2012/02/sanbornroads-005.jpg" alt="" width="280" height="210" /></a><p class="wp-caption-text">BNSF rail line east of Sanborn. Photos by Steve Urness.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.newsdakota.com/2012/02/22/bnsf-officials-address-sanborn-rail-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakes School Board Seats Open</title>
		<link>http://www.newsdakota.com/2012/02/22/oakes-school-board-seats-open/</link>
		<comments>http://www.newsdakota.com/2012/02/22/oakes-school-board-seats-open/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:10:51 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newsdakota.com/?p=12887</guid>
		<description><![CDATA[OAKES (NewsDakota.com) The Oakes Public School Board has announced that two seats on the board will be open in the upcoming June election. The director positions that are currently held by Brenda Tyre for the city of Oakes, and Jon Hansen for the area east of North Dakota Highway 1 are the two seats that are open this election year. The deadline to file to run for either seat is &#8230; <a href="http://www.newsdakota.com/2012/02/22/oakes-school-board-seats-open/"></a>]]></description>
			<content:encoded><![CDATA[<p>OAKES (NewsDakota.com) The Oakes Public School Board has announced that two seats on the board will be open in the upcoming June election.</p>
<p>The director positions that are currently held by Brenda Tyre for the city of Oakes, and Jon Hansen for the area east of North Dakota Highway 1 are the two seats that are open this election year.</p>
<p>The deadline to file to run for either seat is Friday April 6 at 4 p.m., and the school board elections are set for Tuesday June 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsdakota.com/2012/02/22/oakes-school-board-seats-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anne Carlsen Center to Host Assistive Technology Summit</title>
		<link>http://www.newsdakota.com/2012/02/22/anne-carlsen-center-to-host-assistive-technology-summit/</link>
		<comments>http://www.newsdakota.com/2012/02/22/anne-carlsen-center-to-host-assistive-technology-summit/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:58:55 +0000</pubDate>
		<dc:creator>markp</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Barnes-Cass-Griggs-Steele]]></category>
		<category><![CDATA[Dickey-Ransom-Sargent]]></category>
		<category><![CDATA[Foster-Eddy-Wells]]></category>
		<category><![CDATA[Stutsman-LaMoure-Kidder]]></category>

		<guid isPermaLink="false">http://www.newsdakota.com/?p=12885</guid>
		<description><![CDATA[The Anne Carlsen Center (ACC) invites you to join them for their 1st Annual Educational Assistive Technology Summit, April 26-28, in Fargo. ACC is offering the event in conjunction with the Parent Involvement Conference hosted by Pathfinder Parent Center. The purpose of the Assistive Technology Summit is to share and showcase the latest in educational assistive technologies and practices for providers and educators. Participants will receive technical hands-on information from &#8230; <a href="http://www.newsdakota.com/2012/02/22/anne-carlsen-center-to-host-assistive-technology-summit/"></a>]]></description>
			<content:encoded><![CDATA[<p>The Anne Carlsen Center (ACC) invites you to join them for their 1<sup>st </sup>Annual Educational Assistive Technology Summit, April 26-28, in Fargo.</p>
<p>ACC is offering the event in conjunction with the Parent Involvement Conference hosted by Pathfinder Parent Center. The purpose of the Assistive Technology Summit is to share and showcase the latest in educational assistive technologies and practices for providers and educators. Participants will receive technical hands-on information from some of the latest resources on the use of assistive technology in schools. <a name="_GoBack"></a></p>
<p>Featured speakers include ACC’s Assistive Technology Director, Mark Coppin who was chosen as an Apple Distinguished educator in 2009 and Assistive Technology Coordinator, Theresa Hanson. They will be joined by Apple Distinguished educators, Luis Perez (keynote speaker) and Mark Dohn as well as app developer, Eric Sailers.</p>
<p>This year’s focus is on mobile technologies in special education. Highlighted programs will include ArtikPix, Photo Pix, Pictello, Garageband, iMovie, Proloquo2Go and more.</p>
<p>Go to <a href="http://annecenter.org/programs-and-services/services/conferences-and-workshops/%20">http://annecenter.org/programs-and-services/services/conferences-and-workshops/</a> to register or learn more.</p>
<p>The Anne Carlsen Center provides assistance for individuals of all ages with a wide variety of developmental disabilities, including autism, and medical fragility. Through the care and expertise we provide on our Jamestown campus, and throughout our offices in North Dakota, we nurture abilities and change lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsdakota.com/2012/02/22/anne-carlsen-center-to-host-assistive-technology-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Season Ends with Tough Losses</title>
		<link>http://www.newsdakota.com/2012/02/22/regular-season-ends-with-tough-losses/</link>
		<comments>http://www.newsdakota.com/2012/02/22/regular-season-ends-with-tough-losses/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:19:06 +0000</pubDate>
		<dc:creator>SteveL</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.newsdakota.com/?p=12862</guid>
		<description><![CDATA[BISMARCK (NewsDakota.com)- The Blue Jay basketball teams finished off their regular season with a pair of losses at the hands of the St. Mary&#8217;s Saints. The girls played a double-overtime thriller that wasn&#8217;t decided until the final possession, the Saints pulled out a 61-60 victory. In regulation with the Jays trailing 50-48, Lexi Schweitzer was at the free throw line for the Saints with :01 left. All she had to &#8230; <a href="http://www.newsdakota.com/2012/02/22/regular-season-ends-with-tough-losses/"></a>]]></description>
			<content:encoded><![CDATA[<p>BISMARCK (NewsDakota.com)- The Blue Jay basketball teams finished off their regular season with a pair of losses at the hands of the St. Mary&#8217;s Saints.</p>
<p>The girls played a double-overtime thriller that wasn&#8217;t decided until the final possession, the Saints pulled out a 61-60 victory.</p>
<p>In regulation with the Jays trailing 50-48, Lexi Schweitzer was at the free throw line for the Saints with :01 left.</p>
<p>All she had to do was miss and get out of the way, instead after her miss she fouled Jamestown&#8217;s Jade Lind with five tenths of a second left sending her to the line with a chance to tie.</p>
<p>Lind connected on both free throws to force overtime. In the first overtime, neither team had much of an offense explosion with just three points a piece. The Blue Jays had the final possession of overtime, after a traveling violation against St. Mary&#8217;s.</p>
<p>Kyra Dewald inbounded the ball to McKayla Orr who lost control and the clock expired.</p>
<p>Katelyn Schaffner scored from the left block with :05 left in the final session to put the Saints up for good, 61-60. Lind&#8217;s long three as time-expired was too strong. </p>
<p>The Blue Jay girls finish the season 7-12 (6-10) and will be the 5-seed in the upcoming WDA Tournament. They will face off with Minot in the opening round on March 1st at 3:45pm.</p>
<p>The Jamestown boys dropped their regular season finale as well 81-74 to the Saints. The Jays have now lost 8 of their last 9.</p>
<p>St. Mary&#8217;s had an answer on the offensive end every time the Blue Jays got close in the second half. With 2:06 to play in the game, Ryan Schlenker knocked down a three to pull Jamestown within three.</p>
<p>Scott Nagel came back and delivered a dagger for the Saints on the ensuing possession. A three from the corner sucked all the momentum form the Jays. St. Mary&#8217;s pulled their lead to 10, before some late trey&#8217;s by Dyllan Anderson helped close the gap again. </p>
<p>The Saints made their free throws to close out Jamestown.</p>
<p>The Blue Jays fall to 9-10 (7-9) and will battle the Saints again in the first round of the WDA Tournament. The game will tip-off at 8:15 on March 1st.</p>
<p>We&#8217;ll have all the Blue Jay action in the WDA Tournament on KQDJ-AM 1400 AM/97.1 FM and of course streaming at NewsDakota.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsdakota.com/2012/02/22/regular-season-ends-with-tough-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Main Leak In Valley City</title>
		<link>http://www.newsdakota.com/2012/02/22/water-main-leak-in-valley-city/</link>
		<comments>http://www.newsdakota.com/2012/02/22/water-main-leak-in-valley-city/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:49:13 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.newsdakota.com/?p=12871</guid>
		<description><![CDATA[VALLEY CITY (NewsDakota.com) City workers are busy fixing a water main leak beneath Central avenue in front of the Straus Mall. City Administrator David Schelkoph says once the part arrives to repair the problem some 17 businesses and residential customers will be without water for about 8 hours during the repair. Schelkoph says the part should arrive Thursday. He says the city will notify all affected water user customers before &#8230; <a href="http://www.newsdakota.com/2012/02/22/water-main-leak-in-valley-city/"></a>]]></description>
			<content:encoded><![CDATA[<p>VALLEY CITY (NewsDakota.com) City workers are busy fixing a water main leak beneath Central avenue in front of the Straus Mall.</p>
<p>City Administrator David Schelkoph says once the part arrives to repair the problem some 17 businesses and residential customers will be without water for about 8 hours during the repair.</p>
<p>Schelkoph says the part should arrive Thursday. He says the city will notify all affected water user customers before the shut-off is implemented.</p>
<p>A small area of Central Avenue is closed due to water bubbling through the surface of the street until the repair is completed.</p>
<div id="attachment_12911" class="wp-caption alignnone" style="width: 290px"><a href="http://www.newsdakota.com/2012/02/22/water-main-leak-in-valley-city/olympus-digital-camera-600/" rel="attachment wp-att-12911"><img class="size-full wp-image-12911" title="leak" src="http://www.newsdakota.com/wp-content/uploads/2012/02/leaktwo-003.jpg" alt="" width="280" height="210" /></a><p class="wp-caption-text">City crews work to repair the water main leak. Photos by Steve Urness.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.newsdakota.com/2012/02/22/water-main-leak-in-valley-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrington Boys Advance to Region 4 Championship</title>
		<link>http://www.newsdakota.com/2012/02/22/carrington-boys-advance-to-region-4-championship/</link>
		<comments>http://www.newsdakota.com/2012/02/22/carrington-boys-advance-to-region-4-championship/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:10:53 +0000</pubDate>
		<dc:creator>markp</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.newsdakota.com/?p=12868</guid>
		<description><![CDATA[DEVILS LAKE (NewsDakota.com) &#8211; Four Cardinals scored in double figures Tuesday night as the Carrington boys basketball team advanced to the Region 4 championship with a 62-61 victory over Four Winds-Minnewaukan. The Cardinals rallied back in the second half after trailing 39-28 at halftime. Austin Johnson led Carrington with 17 points. Scott Burnham added 15, Taylor Skytland had 13, and Scott Engelhorn chipped in 10 points. Christian Ironroad led Four &#8230; <a href="http://www.newsdakota.com/2012/02/22/carrington-boys-advance-to-region-4-championship/"></a>]]></description>
			<content:encoded><![CDATA[<p>DEVILS LAKE (NewsDakota.com) &#8211; Four Cardinals scored in double figures Tuesday night as the Carrington boys basketball team advanced to the Region 4 championship with a 62-61 victory over Four Winds-Minnewaukan.</p>
<p>The Cardinals rallied back in the second half after trailing 39-28 at halftime. Austin Johnson led Carrington with 17 points. Scott Burnham added 15, Taylor Skytland had 13, and Scott Engelhorn chipped in 10 points.</p>
<p>Christian Ironroad led Four Winds with 25 points.</p>
<p>The Cardinals will take on defending state champion North Star in the championship Thursday night at about 7:30 p.m.</p>
<p>North Star survived a shootout against Warwick, pulling out an 86-85 victory Tuesday night in the semifinals. Jacob Hagler put up 32 points and Daniel Grande had 29 for North Star.</p>
<p>Warwick was led by Melvin Langstaff&#8217;s 32 and Kyle Ironhawk&#8217;s 29 points.</p>
<p>Warwick and Four Winds play in the third place game at 6 p.m. Thursday. Carrington will look to hand No. 1 North Star its first loss of the season in championship game at about 7:30 p.m. The winner of the championship game advances to the Class B State Tournament in Grand Forks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsdakota.com/2012/02/22/carrington-boys-advance-to-region-4-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Support Group</title>
		<link>http://www.newsdakota.com/2012/02/22/diabetes-support-group/</link>
		<comments>http://www.newsdakota.com/2012/02/22/diabetes-support-group/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:57:32 +0000</pubDate>
		<dc:creator>kali</dc:creator>
				<category><![CDATA[Stutsman-LaMoure-Kidder]]></category>

		<guid isPermaLink="false">http://www.newsdakota.com/?p=12864</guid>
		<description><![CDATA[Diabetes Support Group sessions will be held every other month at the James River Senior Citizens Center supported by Essentia Health and Sanford Health.  Topics covered will encompass all aspects of diabetes health.  This group is for those who want to learn more about managing diabetes including those who have it, loved ones, and thos who want to prevent themselves from having diabetes.  Questions?? Please call 701-2583-4066 or 701-253-5324.]]></description>
			<content:encoded><![CDATA[<p>Diabetes Support Group sessions will be held every other month at the James River Senior Citizens Center supported by Essentia Health and Sanford Health.  Topics covered will encompass all aspects of diabetes health.  This group is for those who want to learn more about managing diabetes including those who have it, loved ones, and thos who want to prevent themselves from having diabetes.  Questions?? Please call 701-2583-4066 or 701-253-5324.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsdakota.com/2012/02/22/diabetes-support-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

