
JAMESTOWN, ND. (NewsDakota.com) – The Jamestown Speedway officially kicked off its 2021 summer season on Saturday evening. Full results are posted below and the next event will be Saturday, May 22nd with a start time of 7:00 pm.
Bombers
A Feature 1
15 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Dylan Sandberg | Bismarck, ND | 55S |
| 2 | 8 | Erik Busche | Jamestown, ND | 37 |
| 3 | 9 | Dylan Steele | Jamestown, ND | 22 |
| 4 | 7 | Brent Vetter | Wishek, ND | 29 |
| 5 | 2 | Joe Jacobson | Jamestown, ND | 18 |
| 6 | 6 | Leann Christensen | Spiritwood, ND | 24 |
| 7 | 15 | Asher Williams | Jamestown, ND | 17 |
| 8 | 13 | Brodee Eckerdt | Grand Forks, ND | B2 |
| 9 | 1 | Billy Carow | Jamestown, ND | 7C |
| 10 | 5 | Paul Morman | Wishek, ND | 50 |
| 11 | 4 | Hayden Aberle | Lamoure, ND | 10 |
| 12 | 16 | Jaidyn Edinger | Spiritwood, ND | 5 |
| 13 | 10 | Trever Sahr | Jamestown, ND | 29S |
| 14 (DNF) | 11 | Travis Edinger | Jamestown, ND | 8 |
| 15 (DNF) | 12 | Karlie Hoerner | Lincoln, ND | 21K |
| 16 (DNF) | 14 | Skyler Rohrich | Wilton, ND | 2R |
Heat 1
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Leann Christensen | Spiritwood, ND | 24 |
| 2 | 4 | Brent Vetter | Wishek, ND | 29 |
| 3 | 1 | Hayden Aberle | Lamoure, ND | 10 |
| 4 | 5 | Trever Sahr | Jamestown, ND | 29S |
| 5 | 2 | Brodee Eckerdt | Grand Forks, ND | B2 |
| 6 | 6 | Jaidyn Edinger | Spiritwood, ND | 5 |
Heat 2
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Billy Carow | Jamestown, ND | 7C |
| 2 | 5 | Joe Jacobson | Jamestown, ND | 18 |
| 3 | 2 | Dylan Sandberg | Bismarck, ND | 55S |
| 4 | 4 | Travis Edinger | Jamestown, ND | 8 |
| 5 | 3 | Skyler Rohrich | Wilton, ND | 2R |
Heat 3
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Paul Morman | Wishek, ND | 50 |
| 2 | 4 | Dylan Steele | Jamestown, ND | 22 |
| 3 | 3 | Erik Busche | Jamestown, ND | 37 |
| 4 | 1 | Karlie Hoerner | Lincoln, ND | 21K |
| 5 | 5 | Asher Williams | Jamestown, ND | 17 |
INEX Legends
A Feature 1
20 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 12 | Alex Kukowski | Edgeley, ND | 34 |
| 2 | 5 | Ryan Braseth | Ulen, MN | 29 |
| 3 | 6 | Donavin Wiest | Wishek, ND | 19 |
| 4 | 11 | Nate Keena | Lincoln, ND | 1K |
| 5 | 2 | Glenn Mitchell | Picton, NSW | 41AU |
| 6 | 7 | Tony Brockhouse | Glyndon, MN | D1RT |
| 7 | 1 | Joshua Wiest | Jamestown, ND | 28 |
| 8 | 21 | Brian Hanson | Jamestown, ND | 69 |
| 9 | 3 | Brian Frederick | Gwinner, ND | 7F |
| 10 | 9 | Zander Bauer | Quinner, ND | 08 |
| 11 | 10 | Jacoby Traut | Jamestown, ND | 84 |
| 12 | 15 | Chuck Christ | Jamestown, ND | 79 |
| 13 | 8 | Ryan Erdahl | Jamestown, ND | 0 |
| 14 | 13 | Taylor Sargent | Gwinner, ND | 701 |
| 15 | 22 | Rick Diede | Jamestown, ND | 99D |
| 16 | 18 | Collin Compson | Valley City, ND | 49 |
| 17 | 4 | Duston Hagen | Lincoln, ND | 00 |
| 18 | 14 | Don Hayes | Bismarck, ND | 28L |
| 19 | 17 | William Siebert | Jamestown, ND | 43S |
| 20 | 16 | Joseph Lewis | Hawley, MN | 2J |
| 21 | 19 | Zander Compson | Valley City, ND | 17 |
| DNS | – | Gunnar Pfaff | Ypsilanti, ND | 9 |
Heat 1
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Ryan Braseth | Ulen, MN | 29 |
| 2 | 2 | Zander Bauer | Quinner, ND | 08 |
| 3 | 3 | Duston Hagen | Lincoln, ND | 00 |
| 4 | 7 | Ryan Erdahl | Jamestown, ND | 0 |
| 5 | 6 | Taylor Sargent | Gwinner, ND | 701 |
| 6 | 1 | Joseph Lewis | Hawley, MN | 2J |
| 7 | 8 | Zander Compson | Valley City, ND | 17 |
| 8 | 5 | Gunnar Pfaff | Ypsilanti, ND | 9 |
Heat 2
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 7 | Donavin Wiest | Wishek, ND | 19 |
| 2 | 5 | Joshua Wiest | Jamestown, ND | 28 |
| 3 | 6 | Glenn Mitchell | Picton, NSW | 41AU |
| 4 | 4 | Tony Brockhouse | Glyndon, MN | D1RT |
| 5 | 2 | Don Hayes | Bismarck, ND | 28L |
| 6 | 3 | William Siebert | Jamestown, ND | 43S |
| 7 (DNF) | 1 | Brian Hanson | Jamestown, ND | 69 |
Heat 3
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Alex Kukowski | Edgeley, ND | 34 |
| 2 | 3 | Nate Keena | Lincoln, ND | 1K |
| 3 | 5 | Jacoby Traut | Jamestown, ND | 84 |
| 4 | 7 | Brian Frederick | Gwinner, ND | 7F |
| 5 | 2 | Chuck Christ | Jamestown, ND | 79 |
| 6 | 1 | Collin Compson | Valley City, ND | 49 |
| DNS | – | Rick Diede | Jamestown, ND | 99D |
JR. Slingshots
A Feature 1
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Noah Lewis | Hawley, MN | 21 |
| 2 | 2 | Tripp Nelson | Jamestown, ND | 4T |
| 3 | 4 | Joseph Banish | Milnor, ND | 65 |
| 4 | 5 | Gavin Edinger | Spiritwood, ND | 8 |
| 5 | 1 | Tom Lewis | Hawley, MN | 2T |
| 6 | 6 | Reed Ketterling | Bismarck, ND | 4 |
Heat 1
6 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Noah Lewis | Hawley, MN | 21 |
| 2 | 1 | Gavin Edinger | Spiritwood, ND | 8 |
| 3 | 4 | Tripp Nelson | Jamestown, ND | 4T |
| 4 | 2 | Joseph Banish | Milnor, ND | 65 |
| 5 | 6 | Reed Ketterling | Bismarck, ND | 4 |
| 6 | 5 | Tom Lewis | Hawley, MN | 2T |
WISSOTA Midwest Mods
A Feature 1
20 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Lucas Rodin | Marion, ND | 19 |
| 2 | 5 | Dustin Strand | East Grand Forks, MN | 71S |
| 3 | 8 | Preston Carr | Carrington, ND | 5C |
| 4 | 7 | Scott Bintz | Jamestown, ND | 1S |
| 5 | 2 | Alex Langland | Enderlin, ND | 6 |
| 6 | 14 | Brennon Weight | LaMoure, ND | 28W |
| 7 | 1 | Travis Traut | Jamestown, ND | 84 |
| 8 | 6 | Troy Nelson | Jamestown, ND | 0 |
| 9 | 11 | Jeffrey Schwind Jr | Jamestown, ND | 3 |
| 10 | 12 | Jim Morlock | Pettibone, ND | 97M |
| 11 | 22 | Nate Reinke | Lisbon, ND | 71 |
| 12 | 3 | Tanner Theis | New Rockford, ND | 35 |
| 13 | 15 | Kelly Hagel | Carrington, ND | 271 |
| 14 | 20 | Dan Wheeler | Savage, MN | RED1 |
| 15 | 24 | Zach Reinke | Lisbon, ND | 22 |
| 16 | 16 | Jaren Wibstad | Jamestown, ND | 36W |
| 17 | 23 | Tyler Schrenk | Ypsilanti, ND | 21T |
| 18 | 21 | Tony Smith | Jamestown, ND | #1 |
| 19 | 9 | Bob Sagen | 99 | |
| 20 | 10 | Arin Beyer | Jamestown, ND | 4 |
| 21 (DNF) | 18 | Reise Stenberg | Argusville, ND | 87S |
| 22 (DNF) | 17 | Chris Mack | Jamestown, ND | 55X |
| 23 (DNF) | 19 | Lindsey Hansen | Fargo, ND | 32 |
| 24 (DNF) | 13 | Laine Schwehr | Sanborn, ND | 56 |
B Feature 1
10 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Chris Mack | Jamestown, ND | 55X |
| 2 | 8 | Lindsey Hansen | Fargo, ND | 32 |
| 3 | 1 | Tony Smith | Jamestown, ND | #1 |
| 4 | 4 | Tyler Schrenk | Ypsilanti, ND | 21T |
| 5 | 10 | Jay Sahr | Jamestown, ND | 50S |
| 6 | 6 | Alex Senger | Rugby, ND | 79 |
| 7 | 5 | Josh Ganser | Jamestown, ND | 0G |
| 8 | 3 | Jarod Klein | Jamestown, ND | 77 |
| 9 | 7 | Shannon Schlenker | Jamestown, ND | 20S |
| 10 | 9 | Justin Hailinline | Lisbon, ND | 24A |
B Feature 2
10 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Reise Stenberg | Argusville, ND | 87S |
| 2 | 1 | Dan Wheeler | Savage, MN | RED1 |
| 3 | 3 | Nate Reinke | Lisbon, ND | 71 |
| 4 | 5 | Zach Reinke | Lisbon, ND | 22 |
| 5 | 4 | Brennan Urbach | Lisbon, ND | 33 |
| 6 | 7 | Terry Sahr | Jamestown, ND | 21S |
| 7 | 6 | Matthew Duchscherer | New Rockford, ND | 68 |
| DNS | – | Kyle Langland | Enderlin, ND | 66 |
| DNS | – | Brady Jawaski | Kindred, ND | 406 |
Heat 1
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | Dustin Strand | East Grand Forks, MN | 71S |
| 2 | 4 | Scott Bintz | Jamestown, ND | 1S |
| 3 | 2 | Bob Sagen | 99 | |
| 4 | 6 | Laine Schwehr | Sanborn, ND | 56 |
| 5 | 8 | Tony Smith | Jamestown, ND | #1 |
| 6 | 9 | Jarod Klein | Jamestown, ND | 77 |
| 7 | 1 | Josh Ganser | Jamestown, ND | 0G |
| 8 | 3 | Shannon Schlenker | Jamestown, ND | 20S |
| 9 (DNF) | 7 | Justin Hailinline | Lisbon, ND | 24A |
Heat 2
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Lucas Rodin | Marion, ND | 19 |
| 2 | 1 | Alex Langland | Enderlin, ND | 6 |
| 3 | 3 | Arin Beyer | Jamestown, ND | 4 |
| 4 | 8 | Brennon Weight | LaMoure, ND | 28W |
| 5 | 9 | Dan Wheeler | Savage, MN | RED1 |
| 6 | 7 | Nate Reinke | Lisbon, ND | 71 |
| 7 | 5 | Zach Reinke | Lisbon, ND | 22 |
| 8 (DNF) | 6 | Lindsey Hansen | Fargo, ND | 32 |
| 9 (DNF) | 4 | Brady Jawaski | Kindred, ND | 406 |
Heat 3
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Travis Traut | Jamestown, ND | 84 |
| 2 | 3 | Preston Carr | Carrington, ND | 5C |
| 3 | 5 | Jeffrey Schwind Jr | Jamestown, ND | 3 |
| 4 | 4 | Kelly Hagel | Carrington, ND | 271 |
| 5 | 6 | Chris Mack | Jamestown, ND | 55X |
| 6 | 8 | Tyler Schrenk | Ypsilanti, ND | 21T |
| 7 | 7 | Alex Senger | Rugby, ND | 79 |
| 8 (DNF) | 9 | Kyle Langland | Enderlin, ND | 66 |
| 9 (DNF) | 1 | Jay Sahr | Jamestown, ND | 50S |
Heat 4
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Troy Nelson | Jamestown, ND | 0 |
| 2 | 1 | Tanner Theis | New Rockford, ND | 35 |
| 3 | 6 | Jim Morlock | Pettibone, ND | 97M |
| 4 | 7 | Jaren Wibstad | Jamestown, ND | 36W |
| 5 | 8 | Reise Stenberg | Argusville, ND | 87S |
| 6 | 3 | Brennan Urbach | Lisbon, ND | 33 |
| 7 | 4 | Matthew Duchscherer | New Rockford, ND | 68 |
| 8 | 5 | Terry Sahr | Jamestown, ND | 21S |
WISSOTA Street Stock
A Feature 1
20 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | Jonny Carter | Lisbon, ND | 46 |
| 2 | 8 | Robert Banish Jr | Milnor, ND | 65 |
| 3 | 7 | Todd Carter | Lisbon, ND | 19 |
| 4 | 6 | Dustin Erickson | Jamestown, ND | 13 |
| 5 | 3 | Jason Berg | Bismarck, ND | 46B |
| 6 | 11 | Kyle Anderson | Jamestown, ND | 59 |
| 7 | 12 | Kasey Ussatis | Nome, ND | 2U |
| 8 | 4 | Jay Schlotfeldt | Jamestown, ND | 20J |
| 9 | 10 | Kelly Hoerner | Bismarck, ND | 21K |
| 10 | 9 | Jaden Christ | Jamestown, ND | 16 |
| 11 | 1 | Tyler Schrenk | Ypsilanti, ND | 21T |
| 12 | 14 | Christopher Ritter | Jamestown, ND | 17 |
| 13 | 13 | Dylan Herner | Bismarck, ND | 05 |
| 14 | 2 | Brian Hanson Jr | Jamestown, ND | 9JR |
| 15 | 16 | Ashley Wampler | Aberdeen, SD | 24 |
| 16 | 17 | Jordan Johnson | Jamestown, ND | 27J |
| 17 | 15 | Larry Hanson | Ypsilanti, ND | 36 |
| DNS | – | Lane Stoppleworth | Buchanan, ND | 79S |
Heat 1
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Robert Banish Jr | Milnor, ND | 65 |
| 2 | 1 | Tyler Schrenk | Ypsilanti, ND | 21T |
| 3 | 2 | Brian Hanson Jr | Jamestown, ND | 9JR |
| 4 | 4 | Kelly Hoerner | Bismarck, ND | 21K |
| 5 | 5 | Dylan Herner | Bismarck, ND | 05 |
| 6 | 6 | Ashley Wampler | Aberdeen, SD | 24 |
Heat 2
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Jonny Carter | Lisbon, ND | 46 |
| 2 | 1 | Jaden Christ | Jamestown, ND | 16 |
| 3 | 3 | Jay Schlotfeldt | Jamestown, ND | 20J |
| 4 | 4 | Kyle Anderson | Jamestown, ND | 59 |
| 5 | 6 | Christopher Ritter | Jamestown, ND | 17 |
| 6 | 5 | Jordan Johnson | Jamestown, ND | 27J |
Heat 3
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Jason Berg | Bismarck, ND | 46B |
| 2 | 5 | Todd Carter | Lisbon, ND | 19 |
| 3 | 6 | Dustin Erickson | Jamestown, ND | 13 |
| 4 | 3 | Kasey Ussatis | Nome, ND | 2U |
| 5 | 4 | Larry Hanson | Ypsilanti, ND | 36 |
| 6 (DNF) | 2 | Lane Stoppleworth | Buchanan, ND | 79S |
IMCA Modified
A Feature 1
25 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 6 | Casey Arneson | Fargo, ND | 2A |
| 2 | 2 | Lucas Rodin | Marion, ND | 19R |
| 3 | 1 | Rusty Kollman | Carrington, ND | 2 |
| 4 | 5 | Jarrett Carter | Lisbon, ND | 91 |
| 5 | 4 | Scott Gartner | Jamestown, ND | 0 |
| 6 | 3 | John Nord | Enderlin, ND | 98 |
| 7 | 8 | Quentin Kinzley | Bismarck, ND | 24Q |
| 8 | 7 | Jordan Sours | Lisbon, ND | 02 |
| 9 | 11 | John Corell | Jamestown, ND | 5 |
| 10 | 9 | Crist Pittenger | Bismarck, ND | 26 |
| 11 | 14 | Jeremy Forester | Jamestown, ND | 22 |
| 12 | 13 | Chris Mack | Jamestown, ND | 55X |
| 13 | 10 | Andrew Kapp | Jamestown, ND | 9K |
| 14 | 17 | Shawn Becker | Jamestown, ND | 56 |
| 15 | 15 | Dwight Wegner | Jamestown, ND | 57 |
| 16 | 12 | Todd Duchscherer | New Rockford, ND | 68 |
| DNS | – | Kollin Hibdon | Pahrump, NV | 48K |
Heat 1
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Scott Gartner | Jamestown, ND | 0 |
| 2 | 7 | Casey Arneson | Fargo, ND | 2A |
| 3 | 2 | Jordan Sours | Lisbon, ND | 02 |
| 4 | 8 | Jarrett Carter | Lisbon, ND | 91 |
| 5 | 5 | Crist Pittenger | Bismarck, ND | 26 |
| 6 | 6 | John Corell | Jamestown, ND | 5 |
| 7 | 9 | Chris Mack | Jamestown, ND | 55X |
| 8 | 4 | Dwight Wegner | Jamestown, ND | 57 |
| 9 | 3 | Shawn Becker | Jamestown, ND | 56 |
Heat 2
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | John Nord | Enderlin, ND | 98 |
| 2 | 6 | Quentin Kinzley | Bismarck, ND | 24Q |
| 3 | 5 | Rusty Kollman | Carrington, ND | 2 |
| 4 | 4 | Lucas Rodin | Marion, ND | 19R |
| 5 | 8 | Andrew Kapp | Jamestown, ND | 9K |
| 6 | 1 | Todd Duchscherer | New Rockford, ND | 68 |
| 7 | 7 | Jeremy Forester | Jamestown, ND | 22 |
| 8 (DNF) | 3 | Kollin Hibdon | Pahrump, NV | 48K |
