
From Jamestown Athletics
LEXINGTON, Ky.– The American Volleyball Coaches Association is proud to announce this year’s NVA/AVCA All-America Teams for NAIA men’s volleyball. Each of the two All-America Teams includes 12 student-athletes, and additional players received honorable mention honors.
Samuel Jackman (JR/St. Jean Baptiste, Manitoba) was named to the second team, while Korben Phillips (FR/Western, Australia) was an honorable mention selection.
Samuel Jackman | 2x 2nd team All-American selection
Jackman’s strong kills-per-set and points-per-set averages, 3.66 and 4.3, respectively, place him in the top 20 nationally in both categories. He helped the fifth-ranked Jimmies advance to the 2022 Nationals and is the school’s first-ever two-time All-American.
Korben Phillips | 1st honorable mention selection
Phillips recorded 152 kills and hit .464 in his first season. He also added 61 blocks and recorded 44 digs on defense.
FIRST-TEAM ALL-AMERICANS
| NAME | SCHOOL | POS. | YR. | PREVIOUS ALL-AMERICA HONORS |
|---|---|---|---|---|
| Kyle Anema | Vanguard University | OH | Sr. | 2020 (1st Team), 2021 (1st) |
| Julian Armendano | Aquinas College | OH | Sr. | |
| Francisco Arredondo | Grand View University | S | Jr. | 2020 (1st), 2021 (1st) |
| Colin Donisthorpe | Ottawa University (AZ) | MB | Gr. | |
| Landon Fuller | Benedictine University (AZ) | OH | Jr. | 2021 (2nd) |
| Bastian Korreck | Campbellsville University | MB | Fr. | |
| Krzysztof Kowalski | Georgetown College | OH | So. | |
| Landon Krause | William Penn University | RS | So. | |
| Jeff Lam | Lourdes University | RS | RS-Sr. | 2019 (1st), 2021 (1st) |
| Joe Lock | St. Xavier University | S | Sr. | |
| Daynte Stewart | Indiana Institute of Technology | OH | Jr. | 2021 (2nd) |
| Bryce Thompson | Vanguard University | S | Sr. | 2021 (2nd) |
SECOND-TEAM ALL-AMERICANS
| NAME | SCHOOL | POS. | YR. | PREVIOUS ALL-AMERICA HONORS |
|---|---|---|---|---|
| Luciano Bucci | Park University | S | Sr. | 2020 (1st), 2021 (1st) |
| Chase Direito | Menlo College | MB | Jr. | |
| Joao Friedrich | Park University | OH | So. | 2021 (1st) |
| Ryan Gunn | Georgetown College | OH | So. | |
| Joey Hermes | Indiana Institute of Technology | L | Jr. | |
| Samuel Jackman | University of Jamestown | RS | Jr. | 2021 (2nd) |
| Jordan Moses | Ottawa University (AZ) | RS | Sr. | |
| Emery Outin | Ottawa University (AZ) | OH | So. | |
| Ike Papes | William Penn University | OH | Jr. | |
| Matthew Roussin | Vanguard University | RS | Sr. | 2021 (2nd) |
| Konrad Stoklosinski | Menlo College | OH | Jr. | |
| Daniel Wong | Grand View University | MB | So. | 2021 (2nd) |
HONORABLE MENTION ALL-AMERICANS
| NAME | SCHOOL | POS. | YR. |
|---|---|---|---|
| Eduardo Ayala | Lourdes University | OH | So. |
| Auston Bonte | Missouri Baptist University | OH | Jr. |
| Felipe Chagas | Park University | MB | Sr. |
| Alex Costa | Trinity Christian College | OH | So. |
| Charlie Figy | William Penn University | MB | So. |
| Daniel Galili | Grand View University | RS | Fr. |
| Brenden Hardt | Ottawa University (AZ) | MB | Jr. |
| Gustavo Heidrich | Lourdes University | L | Sr. |
| Daniel Isernhagen | Park University | MB | So. |
| Brandon Jones | Indiana Institute of Technology | S | So. |
| Miljan Kastratovic | Missouri Baptist University | OH | Sr. |
| Quaid King | Ottawa University (AZ) | OH | Jr. |
| Ramon Matos | Siena Heights University | RS | Sr. |
| Jake McClain | St. Xavier University | MB | So. |
| Liam Morrissey | Georgetown College | RS | Jr. |
| Diego Perez | The Master’s University | OH | Fr. |
| Korben Phillips | University of Jamestown | MB | Fr. |
| Joudiel Poveymirow | Siena Heights University | L | Sr. |
| Alexander Rabadzhiev | Goshen College | OH | Sr. |
| Raekwon Rogers | Indiana Institute of Technology | MB | RS-So. |
| Ryan Smith | Campbellsville University | S | Jr. |
| Ryan Steele | University of California, Merced | S | Sr. |
| Bayron Valdez | Grand View University | OH | So. |
| Erick Villar Cordero | Grand View University | L | Jr. |
| Tyree Wesley | Georgetown College | MB | So. |
