
A Feature 1
15 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | Joe Jacobson | Jamestown, ND | 18 |
| 2 | 1 | Cade gentzkow | Lamoure, ND | 4 |
| 3 | 9 | Asher Williams | Jamestown, ND | 17 |
| 4 | 3 | Ryker Vetter | Wishek, ND | 29V |
| 5 | 2 | Bradley Stoppleworth | Jamestown, ND | 34 |
| 6 | 8 | Erik Busche | Jamestown, ND | 37 |
| 7 | 7 | Leann Christensen | Spiritwood, ND | 24 |
| 8 | 12 | Karlie Hoerner | Bismarck, ND | 21K |
| 9 | 6 | Kelly Hoerner | Bismarck, ND | 21 |
| 10 | 10 | Travis Edinger | Jamestown, ND | 8 |
| 11 | 14 | Tanner Jacobson | Jamestown, ND | 2J |
| 12 | 13 | Brent Wilkinson | Jamestown, ND | 77 |
| 13 | 15 | Janessa Kapp | Jamestown, ND | 12 |
| 14 | 21 | Skyler Rohrich | Wilton, ND | 2R |
| 15 | 11 | William Siebert | Jamestown, ND | 43 |
| 16 | 17 | Chris Johnson | Jamestown, ND | 21J |
| 17 | 19 | Nicolas Hurley | Jamestown, ND | 3N |
| 18 | 18 | Gavin Edinger | Spiritwood, ND | 8E |
| 19 | 20 | Jaidyn Edinger | Spiritwood, ND | 5J |
| 20 (DNF) | 4 | Dillon Thorpe | Ellendale, ND | 6T |
| 21 (DNF) | 16 | Billy Carow | Jamestown, ND | 7C |
| DNS | – | Dylan Steele | Jamestown, ND | 22 |
Heat 1
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Dillon Thorpe | Ellendale, ND | 6T |
| 2 | 4 | Ryker Vetter | Wishek, ND | 29V |
| 3 | 6 | Asher Williams | Jamestown, ND | 17 |
| 4 | 5 | Travis Edinger | Jamestown, ND | 8 |
| 5 | 8 | Brent Wilkinson | Jamestown, ND | 77 |
| 6 | 3 | Billy Carow | Jamestown, ND | 7C |
| 7 | 1 | Nicolas Hurley | Jamestown, ND | 3N |
| 8 | 7 | Skyler Rohrich | Wilton, ND | 2R |
Heat 2
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Erik Busche | Jamestown, ND | 37 |
| 2 | 5 | Kelly Hoerner | Bismarck, ND | 21 |
| 3 | 4 | Cade gentzkow | Lamoure, ND | 4 |
| 4 | 3 | William Siebert | Jamestown, ND | 43 |
| 5 | 6 | Tanner Jacobson | Jamestown, ND | 2J |
| 6 | 2 | Chris Johnson | Jamestown, ND | 21J |
| 7 (DNF) | 7 | Dylan Steele | Jamestown, ND | 22 |
Heat 3
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Joe Jacobson | Jamestown, ND | 18 |
| 2 | 1 | Leann Christensen | Spiritwood, ND | 24 |
| 3 | 3 | Bradley Stoppleworth | Jamestown, ND | 34 |
| 4 | 5 | Karlie Hoerner | Bismarck, ND | 21K |
| 5 | 2 | Janessa Kapp | Jamestown, ND | 12 |
| 6 | 7 | Gavin Edinger | Spiritwood, ND | 8E |
| 7 | 6 | Jaidyn Edinger | Spiritwood, ND | 5J |
Wright Insurance Agency INEX Legends
A Feature 1
20 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 10 | Preston Martin | Lincoln, ND | 77 |
| 2 | 11 | Ty Olson | Mandan, ND | 7T |
| 3 | 9 | Collin Compson | Valley City, ND | 49 |
| 4 | 2 | Joshua Wiest | Jamestown, ND | 28 |
| 5 | 12 | Tanner Jones | Glengardner, NJ | 24J |
| 6 | 8 | Casey Martin | Bismarck, ND | 66 |
| 7 | 6 | Shawn Wiest | Fargo, ND | 82 |
| 8 | 4 | Duston Hagen | Lincoln, ND | 00 |
| 9 | 7 | Ryan Erdahl | Jamestown, ND | 0 |
| 10 | 15 | Regan Reinke | Lisbon, ND | 22R |
| 11 | 5 | Trever Sahr | Jamestown, ND | 29S |
| 12 | 1 | Brian Frederick | Gwinner, ND | 7F |
| 13 | 18 | Gus Jensen | Flasher, ND | 87 |
| 14 | 14 | Skylar Seckerson | Jamestown, ND | 77S |
| 15 | 16 | Kaden Dockter | Linton, ND | 22 |
| 16 | 22 | TJ Pfeiffer | Aberdeen, SD | 13P |
| 17 | 21 | Brandon Bunnis | Detroit Lakes, MN | 33B |
| 18 | 19 | Tyler Riewer | Lake Park, MN | 8 |
| 19 | 17 | Caden Bunnis | Detroit Lakes, MN | 27B |
| 20 | 13 | Ben Lundquist | Fridley, MN | 13 |
| 21 | 20 | Rylan Vetter | Wishek, ND | 29V |
| 22 | 24 | Noah Lewis | Hawley, MN | 21 |
| 23 | 3 | Joseph Lewis | Hawley, MN | 2J |
| 24 | 23 | Ryan Lewis | Hawley, MN | 15 |
Heat 1
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Collin Compson | Valley City, ND | 49 |
| 2 | 6 | Tanner Jones | Glengardner, NJ | 24J |
| 3 | 5 | Casey Martin | Bismarck, ND | 66 |
| 4 | 7 | Trever Sahr | Jamestown, ND | 29S |
| 5 | 1 | Ben Lundquist | Fridley, MN | 13 |
| 6 | 3 | Kaden Dockter | Linton, ND | 22 |
| 7 | 2 | Tyler Riewer | Lake Park, MN | 8 |
| DQ | 8 | TJ Pfeiffer | Aberdeen, SD | 13P |
light at the scale
Heat 2
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | Ty Olson | Mandan, ND | 7T |
| 2 | 3 | Duston Hagen | Lincoln, ND | 00 |
| 3 | 1 | Joseph Lewis | Hawley, MN | 2J |
| 4 | 7 | Brian Frederick | Gwinner, ND | 7F |
| 5 | 6 | Skylar Seckerson | Jamestown, ND | 77S |
| 6 | 2 | Caden Bunnis | Detroit Lakes, MN | 27B |
| 7 | 8 | Rylan Vetter | Wishek, ND | 29V |
| 8 | 4 | Ryan Lewis | Hawley, MN | 15 |
Heat 3
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 7 | Preston Martin | Lincoln, ND | 77 |
| 2 | 4 | Joshua Wiest | Jamestown, ND | 28 |
| 3 | 3 | Ryan Erdahl | Jamestown, ND | 0 |
| 4 | 5 | Shawn Wiest | Fargo, ND | 82 |
| 5 | 6 | Regan Reinke | Lisbon, ND | 22R |
| 6 | 2 | Gus Jensen | Flasher, ND | 87 |
| 7 | 8 | Brandon Bunnis | Detroit Lakes, MN | 33B |
| 8 | 1 | Noah Lewis | Hawley, MN | 21 |
JR. Slingshots
A Feature 1
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Aubrie Edinger | Jamestown, ND | 5 |
| 2 | 2 | Jaxon Carow | Jamestown, ND | 7C |
| 3 | 3 | Gabriella Matzke | Jamestown, ND | 24 |
| 4 (DNF) | 4 | Jarrett Gentzkow | Berlin, ND | 32 |
Heat 1
6 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Jaxon Carow | Jamestown, ND | 7C |
| 2 | 4 | Aubrie Edinger | Jamestown, ND | 5 |
| 3 | 2 | Gabriella Matzke | Jamestown, ND | 24 |
| 4 | 1 | Jarrett Gentzkow | Berlin, ND | 32 |
Gerdau Recycling WISSOTA Midwest Mods
A Feature 1
25 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Brennon Weight | LaMoure, ND | 28 |
| 2 | 9 | Zach Reinke | Lisbon, ND | 22 |
| 3 | 4 | Arin Beyer | Jamestown, ND | 4 |
| 4 | 7 | Jaren Wibstad | Jamestown, ND | 36W |
| 5 | 3 | Ryan Ost | Adrian, ND | 24X |
| 6 | 14 | Jarod Klein | Jamestown, ND | 77 |
| 7 | 16 | Lucas Rodin | Marion, ND | 19 |
| 8 | 6 | Josh Ganser | Jamestown, ND | 0G |
| 9 | 2 | Aaron Michel | Jamestown, ND | 62 |
| 10 | 10 | Kyle Anderson | Jamestown, ND | 59 |
| 11 | 5 | Scott Bintz | Jamestown, ND | 1S |
| 12 | 15 | Tanner Theis | New Rockford, ND | 35 |
| 13 | 8 | Matthew Duchscherer | New Rockford, ND | 68M |
| 14 | 19 | Tony Smith | Jamestown, ND | #1 |
| 15 | 27 | Phil Christlieb | Fargo, ND | 4X |
| 16 | 11 | Chris Mack | Jamestown, ND | 55M |
| 17 | 21 | Memphis Klassen | Winkler, MB | 47 |
| 18 | 23 | Cylen Vargason | Edinburg, ND | 29 |
| 19 | 26 | Zander Compson | Valley City, ND | 49 |
| 20 | 17 | Brennan Urbach | Lisbon, ND | 33 |
| 21 | 20 | Kenny Watson | Jamestown, ND | 11X |
| 22 | 18 | Jay Sahr | Jamestown, ND | 50S |
| 23 | 22 | Troy Nelson | Jamestown, ND | 0 |
| 24 | 13 | Preston Carr | Carrington, ND | 5C |
| 25 | 24 | Kelby Anderson | Ft. Ransom, ND | 2K |
| 26 (DNF) | 12 | Kyle Schell | Aberdeen, SD | 11 |
| 27 (DNF) | 25 | Tyler Schrenk | Ypsilanti, ND | 21T |
Heat 1
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Matthew Duchscherer | New Rockford, ND | 68M |
| 2 | 3 | Arin Beyer | Jamestown, ND | 4 |
| 3 | 5 | Kyle Anderson | Jamestown, ND | 59 |
| 4 | 4 | Lucas Rodin | Marion, ND | 19 |
| 5 | 7 | Brennan Urbach | Lisbon, ND | 33 |
| 6 | 6 | Troy Nelson | Jamestown, ND | 0 |
| 7 | 2 | Kelby Anderson | Ft. Ransom, ND | 2K |
Heat 2
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Josh Ganser | Jamestown, ND | 0G |
| 2 | 7 | Aaron Michel | Jamestown, ND | 62 |
| 3 | 1 | Kyle Schell | Aberdeen, SD | 11 |
| 4 | 5 | Jarod Klein | Jamestown, ND | 77 |
| 5 | 2 | Tony Smith | Jamestown, ND | #1 |
| 6 | 6 | Cylen Vargason | Edinburg, ND | 29 |
| 7 (DNF) | 3 | Zander Compson | Valley City, ND | 49 |
Heat 3
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Brennon Weight | LaMoure, ND | 28 |
| 2 | 1 | Zach Reinke | Lisbon, ND | 22 |
| 3 | 3 | Preston Carr | Carrington, ND | 5C |
| 4 | 7 | Chris Mack | Jamestown, ND | 55M |
| 5 | 6 | Jay Sahr | Jamestown, ND | 50S |
| 6 | 4 | Memphis Klassen | Winkler, MB | 47 |
| 7 (DNF) | 5 | Phil Christlieb | Fargo, ND | 4X |
Heat 4
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Jaren Wibstad | Jamestown, ND | 36W |
| 2 | 5 | Scott Bintz | Jamestown, ND | 1S |
| 3 | 6 | Ryan Ost | Adrian, ND | 24X |
| 4 | 1 | Tanner Theis | New Rockford, ND | 35 |
| 5 | 4 | Kenny Watson | Jamestown, ND | 11X |
| 6 (DNF) | 3 | Tyler Schrenk | Ypsilanti, ND | 21T |
WISSOTA Street Stock
A Feature 1
20 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 9 | Jaden Christ | Jamestown, ND | 79 |
| 2 | 4 | Jodie Michaelsohn | Aberdeen, SD | 54 |
| 3 | 7 | Dustin Erickson | Jamestown, ND | 13 |
| 4 | 5 | Spencer Johnson | Jamestown, ND | 16 |
| 5 | 2 | Bryan Grenz | Napoleon, ND | 52 |
| 6 | 6 | Brian Hanson Jr | Jamestown, ND | 9JR |
| 7 | 8 | Christopher Ritter | Jamestown, ND | 17 |
| 8 | 1 | Tyler Schrenk | Ypsilanti, ND | 21T |
| 9 | 12 | Mike Mund | Milnor, ND | 4M |
| 10 | 15 | Ryan Mund | Milnor, ND | 3 |
| 11 | 3 | Clay Gentzkow | Berlin, ND | 32 |
| 12 | 13 | Kelly Hagel | Carrington, ND | 271 |
| 13 | 18 | Jordan Johnson | Jamestown, ND | 27J |
| 14 | 11 | Anthony Wendel | Enderlin, ND | 6W |
| 15 | 14 | Adam Dehne | Medina, ND | 77D |
| 16 | 19 | Joe Deede | Medina, ND | 77 |
| 17 | 17 | Brandon Weatherly | Medina, ND | 52B |
| 18 | 16 | Larry Hanson | Ypsilanti, ND | 36 |
| 19 (DNF) | 10 | Rory Opp | Hannaford, ND | 43 |
Heat 1
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Brian Hanson Jr | Jamestown, ND | 9JR |
| 2 | 6 | Jaden Christ | Jamestown, ND | 79 |
| 3 | 2 | Tyler Schrenk | Ypsilanti, ND | 21T |
| 4 | 4 | Rory Opp | Hannaford, ND | 43 |
| 5 | 5 | Kelly Hagel | Carrington, ND | 271 |
| 6 | 7 | Larry Hanson | Ypsilanti, ND | 36 |
| 7 (DNF) | 3 | Joe Deede | Medina, ND | 77 |
Heat 2
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Christopher Ritter | Jamestown, ND | 17 |
| 2 | 6 | Dustin Erickson | Jamestown, ND | 13 |
| 3 | 2 | Clay Gentzkow | Berlin, ND | 32 |
| 4 | 4 | Anthony Wendel | Enderlin, ND | 6W |
| 5 | 3 | Adam Dehne | Medina, ND | 77D |
| 6 | 5 | Brandon Weatherly | Medina, ND | 52B |
Heat 3
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Jodie Michaelsohn | Aberdeen, SD | 54 |
| 2 | 5 | Spencer Johnson | Jamestown, ND | 16 |
| 3 | 1 | Bryan Grenz | Napoleon, ND | 52 |
| 4 | 3 | Mike Mund | Milnor, ND | 4M |
| 5 | 4 | Ryan Mund | Milnor, ND | 3 |
| 6 | 6 | Jordan Johnson | Jamestown, ND | 27J |
Shocker Hitch IMCA Modified
A Feature 1
25 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 10 | Kollin Hibdon | Fargo, ND | 48K |
| 2 | 4 | Jordan Sours | Lisbon, ND | 02 |
| 3 | 9 | Derek Hanson | Britton, SD | 23 |
| 4 | 18 | Allen Kent | West Fargo, ND | 33 |
| 5 | 7 | Scott Gartner | Jamestown, ND | 0 |
| 6 | 5 | Jacoby Traut | Jamestown, ND | 25 |
| 7 | 13 | Matthew Duchscherer | New Rockford, ND | 68M |
| 8 | 6 | Eric Edwards | Edgeley, ND | 14 |
| 9 | 17 | Dwight Wegner | Jamestown, ND | 57 |
| 10 (DNF) | 12 | Corey Seckerson | Jamestown, ND | 77 |
| 11 (DNF) | 16 | Travis Traut | Jamestown, ND | 84 |
| 12 (DNF) | 14 | Todd Duchscherer | New Rockford, ND | 68 |
| 13 (DNF) | 1 | Marcus Tomlinson | Turtle Lake, ND | 5T |
| 14 (DNF) | 11 | John Nord | Enderlin, ND | 98 |
| 15 (DNF) | 3 | Jaden Christ | Jamestown, ND | 79J |
| 16 (DNF) | 8 | Andrew Kapp | Jamestown, ND | 9K |
| 17 (DNF) | 2 | Zach Nord | Enderlin, ND | 98Z |
| 18 (DNF) | 15 | Andrew Michel | Jamestown, ND | 16M |
| 19 (DNF) | 19 | Ben Hunt | Jamestown, ND | 00 |
Heat 1
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 2 | Zach Nord | Enderlin, ND | 98Z |
| 2 | 3 | Jordan Sours | Lisbon, ND | 02 |
| 3 | 7 | Corey Seckerson | Jamestown, ND | 77 |
| 4 | 5 | Scott Gartner | Jamestown, ND | 0 |
| 5 | 6 | Matthew Duchscherer | New Rockford, ND | 68M |
| 6 | 4 | Travis Traut | Jamestown, ND | 84 |
| 7 | 1 | Ben Hunt | Jamestown, ND | 00 |
Heat 2
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 6 | Kollin Hibdon | Fargo, ND | 48K |
| 2 | 4 | Eric Edwards | Edgeley, ND | 14 |
| 3 | 5 | Andrew Kapp | Jamestown, ND | 9K |
| 4 | 2 | Jaden Christ | Jamestown, ND | 79J |
| 5 | 3 | Todd Duchscherer | New Rockford, ND | 68 |
| 6 | 1 | Dwight Wegner | Jamestown, ND | 57 |
Heat 3
8 laps | 00:00:00
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 6 | John Nord | Enderlin, ND | 98 |
| 2 | 1 | Marcus Tomlinson | Turtle Lake, ND | 5T |
| 3 | 5 | Derek Hanson | Britton, SD | 23 |
| 4 | 3 | Jacoby Traut | Jamestown, ND | 25 |
| 5 | 2 | Andrew Michel | Jamestown, ND | 16M |
| 6 (DNF) | 4 | Allen Kent | West Fargo, ND | 33 |
