
SIOUX FALLS, SD – University of Jamestown Women’s Golf finished eighth of 11 teams and the men were fourth of 10 in the Augustana Spring Invitational, which concluded Tuesday at Elmwood Golf Course.
Celi Nelson and Ellie Garavaglia had the best individual score for the Jimmie women, shooting a 36-hole total of 166 (+22) and tying for 20th.
UJ’s men finished just 11 shots behind winner Augustana at 598. Gehrig Geiss was best for the Jamestown men, tying for seventh at two-over 146. Max Noffsinger shot 148, four-over, to tie for ninth.
Both teams will next play Monday at the Dickinson State Invitational.
2025 UJ Results – Augustana Spring Invitational
WOMEN
T20 Celi Nelson – +22 (166; 83-83)
T20 Ellie Garavaglia – +22 (166; 83-83)
T30 Isabella Crafford – +25 (169; 87-82)
T45 Peyton Johnson – +32 (176; 89-87)
T53 Kacie Rexin – +38 (182; 92-90)
T53 Kyra Hager – +38 (182; 92-90)
MEN
T7 Gehrig Geiss – +2 (146; 73-73)
T9 Max Noffsinger – +4 (148; 76-72)
T18 Bodie Williams – +7 (151; 77-74)
T25 Logan Schons – +9 (153; 76-77)
T43 Logan Douglas – +17 (161; 79-82)
T47 Cole Campbell – +20 (164; 81-83)
T49 Aiden Hall – +21 (165; 79-86)
58 Easton Romsdal – +35 (179; 90-89)
