
Bombers/Hobby Stocks
A Feature 1:
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 5 | Joe Jacobson | Jamestown, ND | 18 |
| 2 | 1 | Matt Gumke | Jamestown, ND | 4G |
| 3 | 6 | Erik Busche | Jamestown, ND | 37 |
| 4 | 3 | Travis Edinger | Jamestown, ND | 8 |
| 5 | 4 | Brent Wilkinson | Jamestown, ND | 77 |
| 6 | 10 | Karlie Hoerner | Bismarck, ND | 21K |
| 7 | 13 | Cade gentzkow | Lamoure, ND | 4 |
| 8 | 8 | Kelly Hoerner | Bismarck, ND | 21 |
| 9 | 2 | Dillon Thorpe | Ellendale, ND | 6T |
| 10 | 12 | Ryker Vetter | Wishek, ND | 29V |
| 11 | 7 | Bradley Stoppleworth | Jamestown, ND | 34 |
| 12 | 18 | Clay Gentzkow | Berlin, ND | 32 |
| 13 | 14 | Skyler Rohrich | Wilton, ND | 2R |
| 14 | 15 | Jeff Debuck | Montpelier, ND | 3D |
| 15 | 20 | Leann Christensen | Spiritwood, ND | 24 |
| 16 | 21 | Gavin Edinger | Spiritwood, ND | 8E |
| 17 | 11 | Tanner Jacobson | Jamestown, ND | 2J |
| 18 | 19 | Billy Carow | Jamestown, ND | 7C |
| 19 | 17 | Janessa Kapp | Jamestown, ND | 12 |
| 20 | 26 | Matthew Stoppleworth | Ypsilanti, ND | 33 |
| 21 | 16 | Nickolas Hurley | Jamestown, ND | 3N |
| 22 | 24 | Dylan Stoppleworth | Ypsilanti, ND | 10 |
| 23 | 22 | Jesse Deal | Jamestown, ND | 14 |
| 24 (DNF) | 23 | Donovon Zuck | Jamestown, ND | ZR1 |
| 25 (DNF) | 25 | Lane Stoppleworth | Buchanan, ND | 79 |
| 26 (DNF) | 9 | Brody Michaelsohn | Wishek, ND | 18M |
Gerdau Recycling WISSOTA Midwest Mods
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 1 | Kyle Anderson | Jamestown, ND | 59 |
| 2 | 3 | Jarod Klein | Jamestown, ND | 77 |
| 3 | 6 | Aaron Michel | Jamestown, ND | 62 |
| 4 | 12 | Jaren Wibstad | Jamestown, ND | 36 |
| 5 | 7 | Zach Reinke | Lisbon, ND | 22 |
| 6 | 9 | Jason Grimes | Jamestown, ND | 99G |
| 7 | 2 | Jaden Christ | Jamestown, ND | 79 |
| 8 | 4 | Cole Neset | Fargo, ND | 30 |
| 9 | 5 | Tanner Theis | New Rockford, ND | 35 |
| 10 | 8 | Ryan Ost | Adrian, ND | 24X |
| 11 | 16 | Arin Beyer | Jamestown, ND | 4 |
| 12 | 11 | Phil Christlieb | Fargo, ND | 3B |
| 13 | 13 | Josh Ganser | Jamestown, ND | 0G |
| 14 | 10 | Brian Hanson Jr | Jamestown, ND | 9JR |
| 15 | 14 | Kelby Anderson | Ft. Ransom, ND | 2K |
| 16 | 15 | Tyler Schrenk | Ypsilanti, ND | 21T |
JR. Slingshots
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Easton Olson | Mandan, ND | 4E |
| 2 | 3 | Aubrie Edinger | Jamestown, ND | 5 |
| 3 | 7 | Jarrett Gentzkow | Berlin, ND | 32 |
| 4 | 1 | Gabriella Matzke | Jamestown, ND | 24 |
| 5 | 8 | Jaxon Carow | Jamestown, ND | 7C |
| 6 | 5 | Caiden Davenport | Bismarck, ND | 29C |
| 7 (DNF) | 6 | Levi Roemmich | Spiritwood, ND | 22R |
| 8 (DNF) | 2 | Libby Martin | Bismarck, ND | 44 |
Wright Insurance Agency INEX Legends
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Preston Martin | Lincoln, ND | 77 |
| 2 | 12 | Gage Madler | New England, ND | 700 |
| 3 | 9 | Andrew Bargmann | Bismarck, ND | 33B |
| 4 | 6 | Ryan Erdahl | Jamestown, ND | 0 |
| 5 | 2 | Casey Martin | Bismarck, ND | 66 |
| 6 | 3 | Duston Hagen | Lincoln, ND | 00 |
| 7 | 8 | Dusty Mund | Lisbon, ND | 28M |
| 8 | 7 | Joshua Wiest | Jamestown, ND | 28 |
| 9 | 1 | Colton Miller | Bismarck, ND | 33M |
| 10 | 14 | Ty Olson | Mandan, ND | 7T |
| 11 | 18 | Kaden Dockter | Linton, ND | 57 |
| 12 | 20 | Rylan Vetter | Wishek, ND | 29V |
| 13 | 5 | Regan Reinke | Lisbon, ND | 22R |
| 14 | 13 | Brent Perleberg | Kensal, ND | 6 |
| 15 | 17 | Bo Gregor | Lisbon, ND | 2G |
| 16 | 24 | Weston Clauson | Kathryn, ND | 42 |
| 17 | 23 | Travis Dockter | Linton, ND | 75 |
| 18 | 21 | Weston Hagen | Bismarck, ND | 06 |
| 19 (DNF) | 19 | Steve Johnson | Mapleton, ND | 93 |
| 20 (DNF) | 16 | Trever Sahr | Jamestown, ND | 29S |
| 21 (DNF) | 11 | Noah Madler | New England, ND | 800 |
| 22 (DNF) | 22 | Gus Jensen | Flasher, ND | 87 |
| 23 (DNF) | 10 | Donavin Wiest | Wishek, ND | 19 |
| 24 (DNF) | 15 | Kody Machart | Moorhead, MN | 7 |
WISSOTA Street Stock
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Cole Greseth | Harwood, ND | 19G |
| 2 | 2 | Billie Christ | Jamestown, ND | 79 |
| 3 | 1 | Dustin Erickson | Jamestown, ND | 13 |
| 4 | 8 | Kasey Ussatis | Nome, ND | 2U |
| 5 | 6 | Jodie Michaelsohn | Aberdeen, SD | 54 |
| 6 | 5 | Joe Deede | Medina, ND | 77 |
| 7 | 10 | Mike Mund | Milnor, ND | 4M |
| 8 | 9 | Rory Opp | Hannaford, ND | 43 |
| 9 | 7 | Christopher Ritter | Jamestown, ND | 17 |
| 10 | 16 | Kelly Hagel | Carrington, ND | 271 |
| 11 | 11 | Ryan Mund | Milnor, ND | 3 |
| 12 | 4 | Tyler Schrenk | Ypsilanti, ND | 21T |
| 13 | 14 | Ashley Wampler | Hecla, SD | 24 |
| 14 | 12 | Adam Dehne | Medina, ND | 77D |
| 15 | 15 | Emily Mundahl | Bismarck, ND | 11M |
| 16 | 17 | Larry Hanson | Ypsilanti, ND | 36 |
| 17 (DNF) | 13 | Jordan Johnson | Jamestown, ND | 27J |
Shocker Hitch IMCA Modified
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 4 | Scott Gartner | Jamestown, ND | 0 |
| 2 | 11 | Marcus Tomlinson | Turtle Lake, ND | 5T |
| 3 | 12 | John Corell | Jamestown, ND | 5 |
| 4 | 7 | John Nord | Enderlin, ND | 98 |
| 5 | 6 | Zack Nord | Enderlin, ND | 98Z |
| 6 | 10 | Andrew Kapp | Jamestown, ND | 9K |
| 7 | 9 | Travis Tooley | Dickinson, ND | 15 |
| 8 | 8 | Isaac Sondrol | Turtle Lake, ND | 12S |
| 9 | 15 | Talon Seckerson | Jamestown, ND | 17T |
| 10 | 18 | Eric Edwards | Edgeley, ND | 14E |
| 11 | 1 | Jacoby Traut | Jamestown, ND | 25 |
| 12 | 14 | Jeremy Forester | Jamestown, ND | 22 |
| 13 | 20 | Dwight Wegner | Jamestown, ND | 57 |
| 14 (DNF) | 2 | Ben Hunt | Jamestown, ND | 00 |
| 15 (DNF) | 5 | Lindsey Hansen | Fargo, ND | 32 |
| 16 (DNF) | 3 | Corey Wegner | Jamestown, ND | 57W |
| 17 (DNF) | 13 | Andrew Michel | Jamestown, ND | 16M |
| 18 (DNF) | 16 | Skylar Seckerson | Jamestown, ND | 7 |
| 19 (DNF) | 19 | Zander Compson | Valley City, ND | 49 |
| 20 (DNF) | 17 | Shawn Wiest | Fargo, ND | 82 |
Western Renegade Non-Wing Sprints
A Feature 1
| Pos | Start | Driver | Hometown | Car |
|---|---|---|---|---|
| 1 | 3 | Myles Tomlinson | Turtle Lake, ND | 15T |
| 2 | 2 | Ken Hron | Grand Rapids, MN | 46H |
| 3 | 6 | Eric Guyot | Fannystelle, MB | 25 |
| 4 | 4 | Jeremy Lizakowski | Veseleyville, ND | 96 |
| 5 | 5 | Nick Shirek | Thompson, ND | 5H |
| 6 | 8 | Chris Lewis | Grand Rapids, MN | 5J |
| 7 | 7 | Mike Tomlinson | Turtle Lake, ND | 2T |
| 8 | 10 | Tyler Wass | Big Fork, MN | 36 |
| 9 | 1 | Parker Vilandre | Devils Lake, ND | 8 |
| 10 | 14 | Brenton Wiesz | FESSENDEN, ND | 85 |
| 11 | 9 | Bryan Nordrum | Devils Lake, ND | 21N |
| 12 | 16 | Doug Mccambridge | Park River, ND | 15B |
| 13 | 11 | Steve Nordrum | Devils Lake, ND | 37 |
| 14 | 12 | Cory Palm | Bismarck, ND | 21 |
| 15 | 20 | Collin Compson | Valley City, ND | 49 |
| 16 | 18 | Paul Tharalson | Hoople, ND | 18 |
| 17 | 17 | Dennis Knudson | Williston, ND | 10 |
| 18 | 15 | Dan Edwards | Bismarck, ND | 95B |
| 19 | 13 | Mariah LaPatka | Nevis, MN | 17 |
| 20 | 19 | Shawn Wedge | Winnepeg, MB | W5 |
