
Bombers/Hobby Stocks
| 1 | 2 | Bradley Stoppleworth | Jamestown, ND | 34 |
| 2 | 1 | Lane Stoppleworth | Buchanan, ND | 79 |
| 3 | 15 | Erik Busche | Jamestown, ND | 37 |
| 4 | 6 | Kelly Hoerner | Bismarck, ND | 21 |
| 5 | 3 | Karlie Hoerner | Bismarck, ND | 21K |
| 6 | 7 | Chris Johnson | Jamestown, ND | 21J |
| 7 | 5 | Joe Jacobson | Jamestown, ND | 18 |
| 8 | 10 | Leann Christensen | Spiritwood, ND | 24 |
| 9 | 16 | Nickolas Hurley | Jamestown, ND | 3N |
| 10 | 13 | Donovon Zuck | Jamestown, ND | ZR1 |
| 11 | 11 | Gavin Edinger | Spiritwood, ND | 8E |
| 12 | 4 | Jeff Debuck | Montpelier, ND | 3D |
| 13 | 8 | Travis Edinger | Jamestown, ND | 8 |
| 14 | 14 | Janessa Kapp | Jamestown, ND | 12 |
| 15 | 20 | Dylan Stoppleworth | Ypsilanti, ND | 10 |
| 16 (DNF) | 18 | Matthew Stoppleworth | Ypsilanti, ND | 33 |
| 17 (DNF) | 12 | Dustin Hinrichs | Carrington, ND | 71D |
| 18 (DNF) | 9 | Tripp Nelson | Jamestown, ND | 4T |
| DNS | – | Billy Carow | Jamestown, ND | 7C |
| DNS | – | Clay Gentzkow | Berlin, ND | 32 |
Gerdau Recycling WISSOTA Midwest Mods
A Feature 1
| 1 | 8 | Jake Smith | St. Joseph, MN | 21 |
| 2 | 7 | Matt Schow | McIntosh, MN | 2S |
| 3 | 4 | Aaron Michel | Jamestown, ND | 62 |
| 4 | 3 | Kyle Anderson | Jamestown, ND | 59 |
| 5 | 19 | Brennon Weight | LaMoure, ND | 28 |
| 6 | 13 | Jason Grimes | Jamestown, ND | 99G |
| 7 | 12 | Reise Stenberg | Argusville, ND | 87S |
| 8 | 18 | Tanner Theis | New Rockford, ND | 35 |
| 9 | 9 | Nick Perry | Huron, SD | 4P |
| 10 | 17 | Bailey Cousins | Stanley, MB | 7B |
| 11 | 23 | Zach Reinke | Lisbon, ND | 22 |
| 12 | 6 | Scott Bintz | Jamestown, ND | 1S |
| 13 | 16 | Zander Compson | Valley City, ND | 49 |
| 14 | 15 | Grant Hall | Brandon, MB | 4HALL |
| 15 | 24 | Cole Neset | Fargo, ND | 30 |
| 16 | 20 | Phil Christlieb | Fargo, ND | 3B |
| 17 | 11 | Luke Erlandson | Brainerd, MN | 18 |
| 18 | 5 | Ryan Ost | Adrian, ND | 24X |
| 19 | 1 | Josh Ganser | Jamestown, ND | 0G |
| 20 | 21 | Tyler Schrenk | Ypsilanti, ND | 21T |
| 21 | 22 | Jacksyn Thornton | Valley City, ND | 88XXX |
| 22 | 14 | Brian Hanson Jr | Jamestown, ND | 9JR |
| 23 | 25 | Kelby Anderson | Ft. Ransom, ND | 2K |
| 24 (DNF) | 10 | Lucas Rodin | Marion, ND | 19 |
| 25 (DNF) | 2 | Jaren Wibstad | Jamestown, ND | 36 |
B Feature 1
| 1 | 2 | Bailey Cousins | Stanley, MB | 7B |
| 2 | 7 | Tanner Theis | New Rockford, ND | 35 |
| 3 | 11 | Brennon Weight | LaMoure, ND | 28 |
| 4 | 4 | Phil Christlieb | Fargo, ND | 3B |
| 5 | 3 | Tyler Schrenk | Ypsilanti, ND | 21T |
| 6 | 9 | Jacksyn Thornton | Valley City, ND | 88XXX |
| 7 | 10 | Zach Reinke | Lisbon, ND | 22 |
| 8 | 6 | Cole Neset | Fargo, ND | 30 |
| 9 | 8 | Kelby Anderson | Ft. Ransom, ND | 2K |
| DNS | – | Preston Carr | Carrington, ND | 5C |
| DNS | – | Gunnar Pfaff | Ypsilanti, ND | 9 |
JR. Slingshots
| 1 | 2 | Aubrie Edinger | Jamestown, ND | 5 |
| 2 | 3 | Easton Olson | Mandan, ND | 4E |
| 3 | 4 | Caiden Davenport | Bismarck, ND | 29C |
| 4 | 1 | Levi Roemmich | Spiritwood, ND | 22R |
| 5 | 7 | Gabriella Matzke | Jamestown, ND | 24 |
| 6 (DNF) | 5 | Jaeger Mahlen | Dickinson, ND | 11M |
| DNS | – | Jaxon Carow | Jamestown, ND | 7C |
| DNS | – | Jarrett Gentzkow | Berlin, ND | 32 |
Wright Insurance Agency INEX Legends
| 1 | 8 | Andrew Bargmann | Bismarck, ND | 33B |
| 2 | 5 | Regan Reinke | Lisbon, ND | 22R |
| 3 | 15 | Trever Sahr | Jamestown, ND | 29S |
| 4 | 4 | Ty Olson | Mandan, ND | 7T |
| 5 | 10 | Preston Martin | Lincoln, ND | 77 |
| 6 | 6 | Joshua Wiest | Jamestown, ND | 28 |
| 7 | 9 | Ryan Erdahl | Jamestown, ND | 0 |
| 8 | 7 | Joseph Lewis | Hawley, MN | 2J |
| 9 | 11 | Scott Richardson | Pelican Rapids, MN | 79R |
| 10 | 12 | Ryan Braseth | Ulen, MN | 29B |
| 11 | 17 | Brent Perleberg | Kensal, ND | 6 |
| 12 | 3 | Mason Lemar | Casselton, ND | 11 |
| 13 | 13 | Shaydon Folden | Minot, ND | 52F |
| 14 | 1 | Gus Jensen | Flasher, ND | 87 |
| 15 | 14 | Noah Lewis | Hawley, MN | 21 |
| 16 | 2 | Weston Clauson | Kathryn, ND | 42 |
| 17 | 16 | Jaiden Schmaltz | Minot, ND | 224 |
WISSOTA Street Stock
| 1 | 6 | Jodie Michaelsohn | Aberdeen, SD | 54 |
| 2 | 1 | Kasey Ussatis | Nome, ND | 2U |
| 3 | 15 | Dustin Erickson | Jamestown, ND | 13 |
| 4 | 9 | Kolton Brauer | Eyota, MN | 34J |
| 5 | 2 | Trey Hess | Grand Forks, ND | 4 |
| 6 | 3 | Scott Bintz | Jamestown, ND | 1S |
| 7 | 19 | Christopher Ritter | Jamestown, ND | 17 |
| 8 | 7 | Cole Greseth | Harwood, ND | 19G |
| 9 | 8 | Tony Smith | Jamestown, ND | #1 |
| 10 | 13 | Jordan Johnson | Jamestown, ND | 27J |
| 11 | 4 | Billie Christ | Jamestown, ND | 79 |
| 12 | 10 | Ryan Mund | Milnor, ND | 3 |
| 13 | 16 | Joe Deede | Medina, ND | 77 |
| 14 | 5 | Tyler Schrenk | Ypsilanti, ND | 21T |
| 15 | 11 | Mike Mund | Milnor, ND | 4M |
| 16 | 17 | Emily Mundahl | Bismarck, ND | 11M |
| 17 | 14 | Adam Dehne | Medina, ND | 30 |
| 18 | 18 | Larry Hanson | Ypsilanti, ND | 36 |
| 19 (DNF) | 12 | Kelly Hagel | Carrington, ND | 271 |
Shocker Hitch IMCA Modified
| 1 | 4 | Lindsey Hansen | Fargo, ND | 32 |
| 2 | 10 | John Corell | Jamestown, ND | 5 |
| 3 | 5 | Zack Nord | Enderlin, ND | 98Z |
| 4 | 9 | Jordan Sours | Lisbon, ND | 02 |
| 5 | 3 | Derek Hanson | Britton, SD | 23 |
| 6 | 6 | Andrew Kapp | Jamestown, ND | 9K |
| 7 | 7 | Scott Gartner | Jamestown, ND | 0 |
| 8 | 2 | Jacoby Traut | Jamestown, ND | 25 |
| 9 | 12 | Andrew Michel | Jamestown, ND | 16M |
| 10 | 1 | Shawn Wiest | Fargo, ND | 82 |
| 11 | 13 | Corey Wegner | Jamestown, ND | 57W |
| 12 | 11 | Todd Duchscherer | New Rockford, ND | 68 |
| 13 | 15 | Dwight Wegner | Jamestown, ND | 57 |
| 14 | 14 | Matthew Duchscherer | New Rockford, ND | 68M |
| 15 (DNF) | 8 | John Nord | Enderlin, ND | 98 |
