
From Jamestown Athletics
JAMESTOWN, ND. (jimmiepride.com) – University of Jamestown head football coach Brian Mistro announced the first group of signings for the Jimmie football team. These student-athletes will join the UJ program this fall.
“The young men committing today are going to be a positive impact on our campus and community,” said Mistro. “The fact of the matter is this, college football is hard. These young men know what they are about to embark on for the next four years and are embracing the challenge. I love that about this group.
“Our program has seen awesome retention over the last couple years, which enabled us to be selective with the recruits we are bringing in. This incoming class not only is full of great players, but also has an average GPA of 3.5. The standard is set high for what it takes to be a part of our program and these guys check all the boxes.”
| First Name | Last Name | Position | Height | Weight | Hometown | State | High School |
| Luke | Andrews | TE | 6 ft 3 In | 215 | Isanti | MN | St. Francis High School |
| Gavin | Blomdahl | RB | 6 ft | 185 | Duluth | MN | Hermantown High School |
| Brooks | Buchanan | DB | 6 ft 1 In | 185 | Kasson | MN | Kasson-Mantorville High School |
| Trysten | Buchfinck | DL | 6 ft 2 In | 305 | Zap | ND | Beulah High School |
| Brooks | Butt | DL | 6 ft | 265 | Crookston | MN | Crookston High School |
| Thomas | Drago | WR | 5 ft 7 In | 155 | Minot | ND | Minot High School |
| Devon | Fisher | RB | 5 ft 11 In | 190 | East Bethel | MN | St. Francis High School |
| Dalton | Friedrichs | RB | 5 ft 9 In | 170 | Glenwood | MN | Minnewaska Area High School |
| Zachariah | Hammett | RB | 5 ft 8 In | 185 | Mohave Valley | AZ | River Valley High School |
| Devin | Heinze | OL | 6 ft 1 In | 275 | Glenburn | ND | Glenburn High School |
| John | Hulquest | DL | 6 ft 4 In | 210 | Broomfield | CO | Holy Family High School |
| Xander | Jarosh | DB | 6 ft 4 In | 180 | Cheyenne | WY | Cheyenne Central High School |
| Kaden | Jensen | DB | 5 ft 11 In | 146 | New Rockford | ND | New Rockford-Sheyenne High School |
| Owen | Kerkvliet | DL | 6 ft 1 In | 230 | Bryant | SD | De Smet High School |
| Nicholas | Martinez | QB | 6 ft 2 In | 195 | Laveen | AZ | Saint Mary’s High School |
| Ozzie | Meyer-Rice | LB | 6 ft 1 In | 205 | Lancaster | MN | Lancaster High School |
| Gavynn | Ostrander | DL | 6 ft 1 In | 210 | Sparks | NV | Spanish Springs High School |
| Brenden | Palmer | LB | 6 ft | 190 | Mandan | ND | Mandan High School |
| Cody | Pellaton | WR | 5 ft 8 In | 170 | Lake Havasu City | AZ | Lake Havasu High School |
| Aanon | Peterson | K | 5 ft 10 In | 175 | Andover | MN | Andover High School |
| Spencer | Russell | DB | 6 ft 1 In | 185 | Phoenix | AZ | Sunnyslope High School |
| Hunter | Ruzicka | RB/SLOT | 5 ft 8 In | 170 | Minot | ND | Minot High School |
| Caleb | Schneider | DB | 5 ft 9 In | 150 | Devils Lake | ND | Devils Lake High School |
| Kaleb | Spitzer | OL | 5 ft 11 In | 265 | Minot | ND | Minot High School |
| Braedyn | Vildibill | OL | 6 ft 1 In | 255 | Castle Rock | CO | Castle View High School |
| Tayton | Vondra | DL | 5 ft 9 In | 230 | Beulah | ND | Beulah High School |
| Jacob | Waltman | LB | 5 ft 8 In | 230 | Aberdeen | SD | Aberdeen Central High School |
| Zayne | Weinrich | WR | 6 ft | 185 | Fergus Falls | MN | Hillcrest Lutheran Academy |
